01 | Mathematics
02 | Science
03 | History
04 | Tamil Language & Literature
05 | English
06 | Saivaneri
07 | Catholicism
08 | Christianity
09 | Islam
10 | Buddhism
11 | Music (Oriental)
12 | Music (Western)
13 | Music (Carnatic)
14 | Dancing (Oriental)
15 | Dancing (Bharatha)
16 | Art
17 | Appreciation of Tamil Literary Texts
18 | Appreciation of English Literary Texts
19 | Appreciation of Arabic Literary Texts
20 | Drama & Theatre
21 | Business & Accounting Studies
22 | Geography
23 | Civic Education
24 | Entrepreneurship Studies
25 | Second Language (Sinhala)
26 | Pali
27 | Sanskrit
28 | French
29 | German
30 | Hindi
31 | Japanese
32 | Arabic
33 | Korean
34 | Chinese
35 | Russian
36 | Information & Communication Technology
37 | Agriculture & Food Technology
38 | Aquatic Bioresources Technology
39 | Arts & Crafts
40 | Home Economics
41 | Health & Physical Education
42 | Communication & Media Studies
43 | Design & Construction Technology
44 | Design & Mechanical Technology
45 | Design, Electrial & ElectronicTechnology
46 | Electronic Writing & Shorthand (Tamil)
47 | Electronic Writing & Shorthand (English)
No comments:
Post a Comment